Basic Parameters And Main Dimensions Of Xl Star Elastic Coupling mm
Model | Nominal Torque Tn N • m | Allowable speed r/mi n | Shaft hole diameter d, d2 | Shaft hole length L | D | D, | D, | E | S | Inertia moment(kg. m2) | Weight(kg) |
XL1 | 34 | 19000 | 6〜19〜24次 | 25 | 40 | 32 | 40 | 16 | 2 | 0. 0008 | 0. 328 |
XL2 | 120 | 14000 | 8〜24〜28次 | 30 | 55 | 40 | 55 | 18 | 2 | 0. 0003 | 0. 66 |
XL3 | 320 | 11800 | 10〜28〜38淤 | 35 | 65 | 48 | 65 | 20 | 2.5 | 0. 0007 | 1. 16 |
XL4 | 650 | 9500 | 12〜38〜45次 | 45 | so | 66 | 78 | 24 | 3 | 0. 002 | 2. 27 |
XL5 | 900 | 8000 | 14〜42〜55次 | 50 | 95 | 75 | 94 | 26 | 3 | 0. 005 | 3. 57 |
XL6 | 1050 | 7100 | 15〜48〜60淤 | 56 | 105 | 85 | 104 | 28 | 3.5 | 0. 008 | 4. 80 |
XL7 | 1250 | 6300 | 20〜55〜70次 | 65 | 120 | 98 | 118 | 30 | 4 | 0.016 | 7. 37 |
XL8 | 1280 | 5600 | 22〜65〜75淤 | 75 | 135 | 115 | 134 | 35 | 4.5 | 0. 031 | 10. 89 |
XL9 | 2930 | 4750 | 30〜75〜90次 | 85 | 160 | 135 | 158 | 40 | 5 | 0. 068 | 17. 73 |
XL10 | 7200 | 3750 | 40〜90〜100次 | 100 | 200 | 160 | 180 | 45 | 5. 5 | 0. 159 | 29. 60 |
XLU | 9900 | 3350 | 50〜100〜110淤 | 110 | 225 | 180 | 200 | 50 | 6 | 0. 277 | 41.0 |
XL12 | 12000 | 3000 | 60〜110〜125淤 | 120 | 255 | 200 | 230 | 55 | 6.5 | 0.51 | 58.6 |
XL13 | 15000 | 2650 | 60〜125〜145淤 | 140 | 290 | 230 | 265 | 60 | 7 | 1.0 | 88.4 |
XL14 | 22000 | 2360 | 60〜140〜165次 | 155 | 320 | 255 | 300 | 65 | 7.5 | 1.7 | 120.6 |
XL15 | 30000 | 2000 | 80〜160〜190淤 | 175 | 370 | 290 | 345 | 75 | 9 | 3. 35 | 179. 1 |
XL16 | 35000 | 1800 | 85〜180〜220次 | 195 | 420 | 325 | 400 | 85 | 10.5 | 6. 37 | 261.0 |
Note: 1. No. ※ is the maximum allowable shaft hole. 2, d,/d2, d,/d, d2/d2 can be any combination. 3. The size of countersunk hole should be calculated when using taper hole. |